Turn your smartphone into a Mercedes-Benz diagnostic tool. The MBCOD Box connects with your vehicle via Bluetooth (ELM327) and provides real-time fault codes, live data, and powerful coding tools. Designed exclusively for Mercedes owners.
How MBCOD Box Works as a Mercedes OBD2 Diagnostic App
At MBCOD, we specialize in decoding every fault your Mercedes might show—whether it’s a warning on the dashboard or a hidden code inside the ECU. This page gives you full insight into how Mercedes fault codes work, what they mean, and how our expert team handles them with precision.you can use Mercedes diagnostic app with OBD2 ELM327 now. Ultimate Mercedes Diagnostic App – MBCOD Box with ELM327 Bluetooth
———————————————————————————————————————————–
MBCOD Diagnostic Technology:
Precision at Its Finest
At MBCOD, we don’t just read codes — we understand your car’s language. Mercedes Diagnostic App with OBD2 ELM327 Our diagnostic system is powered by cutting-edge technology, factory-grade tools, and years of hands-on experience with all Mercedes-Benz platforms. We’re able to scan, detect, and resolve even the most hidden and complex issues that standard garages often miss.Mercedes diagnostic app with OBD2 ELM327.Ultimate Mercedes Diagnostic App – MBCOD Box with ELM327 Bluetooth
What makes our diagnostic service unique?
Advanced diagnostic coverage for every Mercedes model (2010–2025)
Real-time live data analysis from critical ECUs: Engine, Transmission, ABS, SBC, AirMatic, Distronic, MBUX, and more
Instant link between error codes and actual vehicle systems (with component-level insights)
Visual reference of error location + affected module
All handled by certified master technicians, not general mechanics
With MBCOD, you’re not just fixing a warning — you’re restoring full vehicle performance and safety.Ultimate Mercedes Diagnostic App – MBCOD Box with ELM327 Bluetooth
Mercedes Diagnostic App with OBD2 ELM327
Common Mercedes Fault Code Categories
P-Codes (Powertrain) – Engine, gearbox, fuel, emissions (e.g. P0400–P2000)
B-Codes (Body) – Lights, windows, seats, and comfort systems (B1000–B1999)
C-Codes (Chassis) – Brakes, suspension, steering (C1000–C1999)
U-Codes (Communication) – Data network issues between control modules (U0001–U0327)
You may see them during diagnosis or feel their effect as poor performance, warning lights, or system failure.Mercedes diagnostic app with OBD2 ELM327
Key Features of the MBCOD Box App
Display Live RPM, Speed, Coolant & Transmission Temperature
Show Real-Time Ignition Timing and Air Intake Pressure (Graph)
Scan and Clear All Mercedes-Benz Fault Codes
Fast Bluetooth ELM327 Connectivity
Compatible with all Mercedes 2000–2025 Models
Works on Android with MBCOD Dark UI
- Mercedes diagnostic app with OBD2 ELM327
———————————————————————————————————————————–
How MBCOD Diagnoses Fault Codes
When you visit Mercedes diagnostic app with OBD2 ELM327, we follow a factory-grade workflow:
Connect to your vehicle using certified diagnostic tools
Retrieve all stored or pending fault codes
Match the codes with Mercedes repair data and service bulletins
Physically inspect the affected systems
Explain the issue to you, get your approval, and fix it
We always reset and recheck after repairs to confirm the issue is 100% resolved.Mercedes diagnostic app with OBD2 ELM327.Ultimate Mercedes Diagnostic App – MBCOD Box with ELM327 Bluetooth
Access the Full MBCOD Fault Code Library
Mercedes Diagnostic App with OBD2 ELM327
Explore Mercedes fault codes by:
Code number or error message
Affected system
Vehicle model and engine type
Common causes and solutions
Every listing includes visual diagrams, technician tips, real photos, and smart internal links between affected options or modules.
Whether you’re a Mercedes owner or auto technician—MBCOD makes diagnosis clear, easy, and accurate.Mercedes diagnostic app with OBD2 ELM327
[Search All Codes] | [Request a Diagnostic] | [Contact MBCOD Support]
Ultimate Mercedes Diagnostic App – MBCOD Box with ELM327 Bluetooth
Mercedes-Benz Fault Code translation?
-P0400- Mercedes Fault Codes
Mercedes Benz Fault Code | Fault Code information |
---|---|
DTC P0466 | Purge Flow Sensor Circuit Range/Performance |
DTC P0467 | Purge Flow Sensor Circuit Low Input |
DTC P0468 | Purge Flow Sensor Circuit High Input |
DTC P0469 | Purge Flow Sensor Circuit Intermittent |
DTC P0470 | Exhaust Pressure Sensor Malfunction |
DTC P0471 | Exhaust Pressure Sensor Range/Performance |
DTC P0472 | Exhaust Pressure Sensor Low |
DTC P0473 | Exhaust Pressure Sensor High |
DTC P0474 | Exhaust Pressure Sensor Intermittent |
DTC P0475 | Exhaust Pressure Control Valve Malfunction |
DTC P0476 | Exhaust Pressure Control Valve Range/Performance |
DTC P0477 | Exhaust Pressure Control Valve Low |
DTC P0478 | Exhaust Pressure Control Valve High |
DTC P0479 | Exhaust Pressure Control Valve Intermittent |
DTC P0480 | Cooling Fan 1 Control Circuit Malfunction |
DTC P0481 | Cooling Fan 2 Control Circuit Malfunction |
DTC P0482 | Cooling Fan 3 Control Circuit Malfunction |
DTC P0483 | Cooling Fan Rationality Check Malfunction |
DTC P0484 | Cooling Fan Circuit Over Current |
DTC P0485 | Cooling Fan Power/Ground Circuit Malfunction |
Ultimate Mercedes Diagnostic App – MBCOD Box with ELM327 Bluetooth
-P0500-Mercedes-Benz Fault Codes
Mercedes Fault Code | Fault Code Meaning |
---|---|
DTC P0500 | Vehicle Speed Sensor Malfunction |
DTC P0501 | Vehicle Speed Sensor Range/Performance |
DTC P0502 | Vehicle Speed Sensor Low Input |
DTC P0503 | Vehicle Speed Sensor Intermittent/Erratic/High |
DTC P0505 | Idle Control System Malfunction |
DTC P0506 | Idle Control System RPM Lower Than Expected |
DTC P0507 | Idle Control System RPM Higher Than Expected |
DTC P0510 | Closed Throttle Position Switch Malfunction |
DTC P0520 | Engine Oil Pressure Sensor/Switch Circuit Malfunction |
DTC P0521 | Engine Oil Pressure Sensor/Switch Circuit Range/Performance |
DTC P0522 | Engine Oil Pressure Sensor/Switch Circuit Low Voltage |
DTC P0523 | Engine Oil Pressure Sensor/Switch Circuit High Voltage |
DTC P0530 | A/C Refrigerant Pressure Sensor Circuit Malfunction |
DTC P0531 | A/C Refrigerant Pressure Sensor Circuit Range/Performance |
DTC P0532 | A/C Refrigerant Pressure Sensor Circuit Low Input |
DTC P0533 | A/C Refrigerant Pressure Sensor Circuit High Input |
DTC P0534 | Air Conditioner Refrigerant Charge Loss |
DTC P0550 | Power Steering Pressure Sensor Circuit Malfunction |
DTC P0551 | Power Steering Pressure Sensor Circuit Range/Performance |
DTC P0552 | Power Steering Pressure Sensor Circuit Low Input |
DTC P0553 | Power Steering Pressure Sensor Circuit High Input |
DTC P0554 | Power Steering Pressure Sensor Circuit Intermittent |
DTC P0560 | System Voltage Malfunction |
DTC P0561 | System Voltage Unstable |
DTC P0562 | System Voltage Low |
DTC P0563 | System Voltage High |
DTC P0565 | Cruise Control On Signal Malfunction |
DTC P0566 | Cruise Control Off Signal Malfunction |
DTC P0567 | Cruise Control Resume Signal Malfunction |
DTC P0568 | Cruise Control Set Signal Malfunction |
DTC P0569 | Cruise Control Coast Signal Malfunction |
DTC P0570 | Cruise Control Accel Signal Malfunction |
DTC P0571 | Cruise Control/Brake Switch A Circuit Malfunction |
DTC P0572 | Cruise Control/Brake Switch A Circuit Low |
DTC P0573 | Cruise Control/Brake Switch A Circuit High |
DTC P0574 | Cruise Control Related Malfunction |
DTC P0575 | Cruise Control Related Malfunction |
DTC P0576 | Cruise Control Related Malfunction |
DTC P0576 | Cruise Control Related Malfunction |
DTC P0578 | Cruise Control Related Malfunction |
DTC P0579 | Cruise Control Related Malfunction |
DTC P0580 | Cruise Control Related Malfunction |
Ultimate Mercedes Diagnostic App – MBCOD Box with ELM327 Bluetooth
-P0600-Mercedes-Benz Fault Codes
Mercedes Benz Fault Code | Fault Code information |
---|---|
DTC P0600 | Serial Communication Link Malfunction |
DTC P0601 | Internal Control Module Memory Check Sum Error |
DTC P0602 | Control Module Programming Error |
DTC P0603 | Internal Control Module Keep Alive Memory (KAM) Error |
DTC P0604 | Internal Control Module Random Access Memory (RAM) Error |
DTC P0605 | Internal Control Module Read Only Memory (ROM) Error |
DTC P0606 | PCM Processor Fault |
DTC P0608 | Control Module VSS Output “A” Malfunction |
DTC P0609 | Control Module VSS Output “B” Malfunction |
DTC P0620 | Generator Control Circuit Malfunction |
DTC P0621 | Generator Lamp “L” Control Circuit Malfunction |
DTC P0622 | Generator Field “F” Control Circuit Malfunction |
DTC P0650 | Malfunction Indicator Lamp (MIL) Control Circuit Malfunction |
DTC P0654 | Engine RPM Output Circuit Malfunction |
DTC P0655 | Engine Hot Lamp Output Control Circuit Malfunction |
DTC P0656 | Fuel Level Output Circuit Malfunction |
Ultimate Mercedes Diagnostic App – MBCOD Box with ELM327 Bluetooth
-P0700-Mercedes-Benz Fault Codes
Mercedes Benz Fault Code | Fault Code information |
---|---|
DTC P0700 | Transmission Control System Malfunction |
DTC P0701 | Transmission Control System Range/Performance |
DTC P0702 | Transmission Control System Electrical |
DTC P0703 | Torque Converter/Brake Switch B Circuit Malfunction |
DTC P0704 | Clutch Switch Input Circuit Malfunction |
DTC P0705 | Transmission Range Sensor Circuit malfunction (PRNDL Input) |
DTC P0706 | Transmission Range Sensor Circuit Range/Performance |
DTC P0707 | Transmission Range Sensor Circuit Low Input |
DTC P0708 | Transmission Range Sensor Circuit High Input |
DTC P0709 | Transmission Range Sensor Circuit Intermittent |
DTC P0710 | Transmission Fluid Temperature Sensor Circuit Malfunction |
DTC P0711 | Transmission Fluid Temperature Sensor Circuit Range/Performance |
DTC P0712 | Transmission Fluid Temperature Sensor Circuit Low Input |
DTC P0713 | Transmission Fluid Temperature Sensor Circuit High Input |
DTC P0714 | Transmission Fluid Temperature Sensor Circuit Intermittent |
DTC P0715 | Input/Turbine Speed Sensor Circuit Malfunction |
DTC P0716 | Input/Turbine Speed Sensor Circuit Range/Performance |
DTC P0717 | Input/Turbine Speed Sensor Circuit No Signal |
DTC P0718 | Input/Turbine Speed Sensor Circuit Intermittent |
DTC P0719 | Torque Converter/Brake Switch B Circuit Low |
DTC P0720 | Output Speed Sensor Circuit Malfunction |
DTC P0721 | Output Speed Sensor Range/Performance |
DTC P0722 | Output Speed Sensor No Signal |
DTC P0723 | Output Speed Sensor Intermittent |
DTC P0724 | Torque Converter/Brake Switch B Circuit High |
DTC P0725 | Engine Speed input Circuit Malfunction |
DTC P0726 | Engine Speed Input Circuit Range/Performance |
DTC P0727 | Engine Speed Input Circuit No Signal |
DTC P0728 | Engine Speed Input Circuit Intermittent |
DTC P0730 | Incorrect Gear Ratio |
DTC P0731 | Gear 1 Incorrect Ratio |
DTC P0732 | Gear 2 Incorrect Ratio |
DTC P0733 | Gear 3 Incorrect Ratio |
DTC P0734 | Gear 4 Incorrect Ratio |
DTC P0735 | Gear 5 Incorrect Ratio |
DTC P0736 | Reverse Incorrect Gear Ratio |
DTC P0740 | Torque Converter Clutch Circuit Malfuction |
DTC P0741 | Torque Converter Clutch Circuit Performance or Stuck Off |
DTC P0742 | Torque Converter Clutch Circuit Stuck On |
DTC P0743 | Torque Converter Clutch Circuit Electrical |
DTC P0744 | Torque Converter Clutch Circuit Intermittent |
DTC P0745 | Pressure Control Solenoid Malfunction |
DTC P0746 | Pressure Control Solenoid Performance or Stuck Off |
DTC P0747 | Pressure Control Solenoid Stuck On |
DTC P0748 | Pressure Control Solenoid Electrical |
DTC P0749 | Pressure Control Solenoid Intermittent |
DTC P0750 | Shift Solenoid A Malfunction |
DTC P0751 | Shift Solenoid A Performance or Stuck Off |
DTC P0752 | Shift Solenoid A Stuck On |
DTC P0753 | Shift Solenoid A Electrical |
DTC P0754 | Shift Solenoid A Intermittent |
DTC P0755 | Shift Solenoid B Malfunction |
DTC P0756 | Shift Solenoid B Performance or Stuck Off |
DTC P0757 | Shift Solenoid B Stuck On |
DTC P0758 | Shift Solenoid B Electrical |
DTC P0759 | Shift Solenoid B Intermittent |
DTC P0760 | Shift Solenoid C Malfunction |
DTC P0761 | Shift Solenoid C Performance or Stuck Off |
DTC P0762 | Shift Solenoid C Stuck On |
DTC P0763 | Shift Solenoid C Electrical |
DTC P0764 | Shift Solenoid C Intermittent |
DTC P0765 | Shift Solenoid D Malfunction |
DTC P0766 | Shift Solenoid D Performance or Stuck Off |
DTC P0767 | Shift Solenoid D Stuck On |
DTC P0768 | Shift Solenoid D Electrical |
DTC P0769 | Shift Solenoid D Intermittent |
DTC P0770 | Shift Solenoid E Malfunction |
DTC P0771 | Shift Solenoid E Performance or Stuck Off |
DTC P0772 | Shift Solenoid E Stuck On |
DTC P0773 | Shift Solenoid E Electrical |
DTC P0774 | Shift Solenoid E Intermittent |
DTC P0780 | Shift Malfunction |
DTC P0781 | 1-2 Shift Malfunction |
DTC P0782 | 2-3 Shift Malfunction |
DTC P0783 | 3-4 Shift Malfunction |
DTC P0784 | 4-5 Shift Malfunction |
DTC P0785 | Shift/Timing Solenoid Malfunction |
DTC P0786 | Shift/Timing Solenoid Range/Performance |
DTC P0787 | Shift/Timing Solenoid Low |
DTC P0788 | Shift/Timing Solenoid High |
DTC P0789 | Shift/Timing Solenoid Intermittent |
DTC P0790 | Normal/Performance Switch Circuit Malfunction |
Ultimate Mercedes Diagnostic App – MBCOD Box with ELM327 Bluetooth
-P0800-Mercedes-Benz Fault Codes
Mercedes Benz Fault Code | Fault Code information |
---|---|
DTC P0801 | Reverse Inhibit Control Circuit Malfunction |
DTC P0803 | 1-4 Upshift (Skip Shift) Solenoid Control Circuit Malfunction |
DTC P0804 | 1-4 Upshift (Skip Shift) Lamp Control Circuit Malfunction |
DTC P0805 | Clutch Position Sensor Circuit Malfunction |
DTC P0806 | Clutch Position Sensor Circuit Range/Performance |
DTC P0807 | Clutch Position Sensor Circuit Low |
DTC P0808 | Clutch Position Sensor Circuit High |
DTC P0809 | Clutch Position Sensor Circuit Intermittent Ckt |
DTC P0810 | Clutch Position Control Malfunction |
DTC P0811 | Clutch Slippage Excessive |
DTC P0812 | Reverse Input Circuit Malfunction |
DTC P0813 | Reverse Output Circuit Malfunction |
DTC P0814 | Trans Range Display Circuit Malfunction |
DTC P0815 | Upshift Switch Circuit Malfunction |
DTC P0816 | Downshift Switch Circuit Malfunction |
DTC P0817 | Starter Disable Circuit |
DTC P0818 | Driveline Disconn. Switch Input |
DTC P0820 | Gear Lever X-Y Sensor Circuit |
DTC P0821 | Gear Lever X Sensor Circuit |
DTC P0822 | Gear Lever Y Sensor Circuit |
DTC P0823 | Gear Lever X Sensor Circuit Intermittent Ckt |
DTC P0824 | Gear Lever Y Sensor Circuit Intermittent Ckt |
DTC P0830 | Clutch Position Switch A Circuit Malfunction |
DTC P0831 | Clutch Position Switch A Circuit Low |
DTC P0832 | Clutch Position Switch A Circuit High |
DTC P0833 | Clutch Position Switch B Circuit Malfunction |
DTC P0834 | Clutch Position Switch B Circuit Low |
DTC P0835 | Clutch Position Switch B Circuit High |
DTC P0836 | 4 Wheel Drive Switch Circuit Malfunction |
DTC P0837 | 4 Wheel Drive Switch CKT Range/Perf |
DTC P0838 | 4 Wheel Drive Switch Circuit Low |
DTC P0839 | 4 Wheel Drive Switch Circuit High |
DTC P0840 | Trans Fluid Press Sensor/Switch A Circuit Malfunction |
DTC P0841 | Trans Fluid Press Sensor/Switch A CKT Range/Perf |
DTC P0842 | Trans Fluid Press Sensor/Switch A Circuit Low |
DTC P0843 | Trans Fluid Press Sensor/Switch A Circuit High |
DTC P0844 | Trans Fluid Press Sensor/Switch A CKT Intermittent |
DTC P0845 | Trans Fluid Press Sensor/Switch B Circuit Malfunction |
DTC P0846 | Trans Fluid Press Sensor/Switch B CKT Range/Perf |
DTC P0847 | Trans Fluid Press Sensor/Switch B Circuit Low |
DTC P0848 | Trans Fluid Press Sensor/Switch B Circuit High |
DTC P0849 | Trans Fluid Press Sensor/Switch B CKT Intermittent |
Ultimate Mercedes Diagnostic App – MBCOD Box with ELM327 Bluetooth
-P1000-P2000-Mercedes-Benz Fault Codes
Mercedes Benz Fault Code | Fault Code information |
---|---|
DTC P1000 | Electronic Gear Selector Module: Defective N15/5 |
DTC P1228 | yet unknown code on 1997 C 220 CDI |
DTC P1386 | knock control |
DTC P1570 | Intermittant No-Start Immobiliser Module |
DTC P1747 | Electronic Gear Selector Module: Defective Interaction of CAN with control unit A1(instrument cluster) |
DTC P1750 | Electronic Gear Selector Module: Very low control unit supply voltage |
DTC P1832 | Electronic Gear Selector Module: SHORT in circuit N15/5 output stage |
DTC P1910 | Electronic Gear Selector Module: Control Unit over voltage |
DTC P1912 | Electronic Gear Selector Module: Weak touch push button voltage |
DTC P2000 | NOx Trap Efficiency Below Threshold (Bank 1) |
DTC P2001 | NOx Trap Efficiency Below Threshold (Bank 2) |
DTC P2003 | Particulate Trap Efficiency Below Threshold (Bank 1) |
DTC P2004 | Particulate Trap Efficiency Below Threshold (Bank 2) |
DTC P2031 | Exhaust Gas Temperature Sensor Circuit (Bank 1 Sensor 2) |
DTC P2032 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 2) |
DTC P2033 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 2) |
DTC P2080 | Exhaust Gas Temperature Sensor Circuit Range/Performance (Bank 1 Sensor 1) |
DTC P2081 | Exhaust Gas Temperature Sensor Circuit intermittant (Bank 1 Sensor 1) |
DTC P2100 | Throttle Actuator Control Motor Circuit/Open |
DTC P2101 | Throttle Actuator Control Motor Circuit Range/Performance |
DTC P2208 | transmission: The speed of Y3/6n2 to Y3/6n3 is excessive |
Ultimate Mercedes Diagnostic App – MBCOD Box with ELM327 Bluetooth
Mercedes-Benz Body Fault Codes
Mercedes Benz Fault Code | Fault Code information |
---|---|
DTC B1000 | HRA Headlamp range adjustment: Supply voltage of the control unit is too low (undervoltage) |
DTC B1004 | LCP Lower Control Panel: Control unit does not match vehicle type |
DTC B1056 | Automatic Air Conditioning: Problem in CAN communication with control unit DCM-RL |
DTC B1201 | Electric seat adjustment front left: Hall sensor front height M27m3 |
DTC B1213 | If seat memory installed: ext right rearview mirror voltage faulty |
DTC B1214 | If seat memory installed: ext right rearview mirror voltage faulty |
DTC B1226 | In-car temperature sensor (B10/4) |
DTC B1227 | Outside temperature indicator temp sensor (014) |
DTC B1128 | Heater core temperature (B10/1) |
DTC B1229 | Heater core temperature (B10/1) |
DTC B1230 | Evaporator temperature sensor (B10/6) |
DTC B1231 | ECT sensor (B11/4) |
DTC B1232 | Refrigerant pressure sensor (B12) |
DTC B1233 | Refrigerant temperature sensor (B12/1) |
DTC B1234 | Sun sensor (B32) |
DTC B1235 | Emissions sensor (B31) |
DTC B1241 | Refrigerant Fill |
DTC B1246 | PTS Parktronic: A42b1 (left outer sensor, front bumper) The plug connection has poor contact or is loose, or the sensor or cable is faulty |
DTC B1310 | Left/Window airbag sensor is defective |
DTC B1315 | Problem in Front passenger child seat recognition |
DTC B1416 | Coolant circulation pump (M13) |
DTC B1417 | Duovalve (Y21y1), left |
DTC B1418 | Duovalve (Y21y2), right |
DTC B1419 | Electromagnetic clutch (A9k1) |
DTC B1420 | Idle speed increase |
DTC B1421 | Pulse module (N05) |
DTC B1422 | Series interface (K1) connection to instrument cluster (A1) |
DTC B1423 | Switchover valve block (Y11) |
DTC B1424 | Activated charcoal filler actuator (A32m2) open |
DTC B1425 | Activated charcoal filler actuator (A32m2) closed |
DTC B1432 | Non-USA DTC |
DTC B1459 | Series interface (K2) connection to instrument cluster (A1) |
DTC B1462 | Wide open throttle (WOT) position signal diesel engines |
DTC B1476 | Airbag malfunction indicator and warning lamp is defective |
DTC B1481 | HRA: Part E2m1 (Right headlamp range adjustment motor) has short to ground |
DTC B1489 | HRA: Part E2m1 (Right headlamp range adjustment motor) has open or short to positive |
DTC B1492 | HRA: Part E1m1 (Left headlamp range adjustement motor) has short to positive/td> |
DTC B1617 | Part E19/1 (Left license plate lamp) is defective |
DTC B1618 | Part E19/2 (Right license plate lamp) is defective |
DTC B1628 | Part E2e5 (Turn signal lamp) in module E2 (Right front headlamp unit) is defective. |
DTC B1703 | Intermittant No Start in AAM Immobiliser Module |
DTC B1729 | PSE Pneumatic system doorlock Control Module A37 |
DTC B1736 | Navigation system’s CD Player: Check General CD, Check CD data block, Flimsy CD data |
DTC B1768 | Faulty open data flap limit switch (0025) Front flap |
DTC B1773 | HRA: Zero position programming has not yet been carried out or is not possible |
DTC B1850 | Electric seat adjustment front right: CAN communication interrupted with DCMC1000 Traction System Control Module |
Mercedes-Benz C-Level Fault Codes
Mercedes Benz Fault Code | Fault Code information |
---|---|
DTC C1010 | Battery Voltage Low |
DTC C1011 | ASR/ETS/ESP Circuit Open or Shorted |
DTC C1012 | Battery Voltage High |
DTC C1020 | CAN Communication Fault |
DTC C1021 | CAN Communication With EA/CC/ISC Control Module Interrupted |
DTC C1024 | CAN Communication With Engine Control Module Interrupted |
DTC C1025 | CAN Communication BAS communication with ESP control unit faulty |
DTC C1100 | Left Front Axle VSS Circuit Fault |
DTC C1101 | Right Front Axle VSS Circuit Fault |
DTC C1102 | ETS/ASR, ABS Left Axle VSS Circuit Fault |
DTC C1103 | Right Rear Axle VSS Circuit Fault |
DTC C1121 | AIRmatic: fault in component B22/3 (level sensor) |
DTC C1122 | AIRmatic: fault in component B22/4 (level sensor) |
DTC C1123 | AIRmatic: fault in component B22/6 (level sensor) |
DTC C1132 | AIRmatic: fault in component B22/8 (level sensor) |
DTC C1133 | AIRmatic: fault in component B22/9 (level sensor) |
DTC C1135 | AIRmatic: fault in component B22/3 (level sensor) |
DTC C1140 | BAS light, play in steering column causes steering angle sensor to lose memory(?) |
DTC C1142 | ABS Lateral Acceleration Sensor Open/Shorted |
DTC C1144 | AIRmatic: fault in component B7 (pressure sensor) |
DTC C1200 | Stop Light Switch Open/Shorted/Implausible |
DTC C1300 | Left Front Axle Solenoid Valve (Hold) (A7/3y6) Open/Shorted |
DTC C1303 | Right Front Axle Solenoid Valve (Hold) Open/Shorted |
DTC C1311 | Switchover Solenoid Valve (Release) Open/Shorted |
DTC C1312 | Master Cylinder Switchover Valve |
DTC C1401 | High Pressure Return Pump Circuit Open/Shorted; Will Not Shut Off |
DTC C1501 | SPS P-Valve |
DTC C1504 | BAS light, play in steering column causes steering angle sensor to lose memory(?) |
DTC C1512 | Brakes Overheated |
DTC C1600 | Temperature After Engine Is Turned OffU0001 High Speed CAN Communication Bus |
Mercedes-Benz U0 Codes
Mercedes Benz Fault Code | Fault Code information |
---|---|
DTC U0002 | High Speed CAN Communication Bus Performance |
DTC U0003 | High Speed CAN Communication Bus (+) open |
DTC U0004 | High Speed CAN Communication Bus (+) low |
DTC U0005 | High Speed CAN Communication Bus (+) high |
DTC U0006 | High Speed CAN Communication Bus (-) open |
DTC U0007 | High Speed CAN Communication Bus (-) low |
DTC U0008 | High Speed CAN Communication Bus (-) high |
DTC U0009 | High Speed CAN Communication Bus (-) shorted to Bus (+) |
DTC U0010 | Medium Speed CAN Communication Bus |
DTC U0011 | Medium Speed CAN Communication Bus Performance |
DTC U0012 | Medium Speed CAN Communication Bus (+) open |
DTC U0013 | Medium Speed CAN Communication Bus (+) low |
DTC U0014 | Medium Speed CAN Communication Bus (+) high |
DTC U0015 | Medium Speed CAN Communication Bus (-) open |
DTC U0016 | Medium Speed CAN Communication Bus (-) low |
DTC U0017 | Medium Speed CAN Communication Bus (-) high |
DTC U0018 | Medium Speed CAN Communication Bus (-) shorted to Bus (+) |
DTC U0019 | Low Speed CAN Communication Bus |
DTC U0020 | Low Speed CAN Communication Bus Performance |
DTC U0021 | Low Speed CAN Communication Bus (+) open |
DTC U0022 | Low Speed CAN Communication Bus (+) low |
DTC U0023 | Low Speed CAN Communication Bus (+) high |
DTC U0024 | Low Speed CAN Communication Bus (-) open |
DTC U0025 | Low Speed CAN Communication Bus (-) low |
DTC U0026 | Low Speed CAN Communication Bus (-) high |
DTC U0027 | Low Speed CAN Communication Bus (-) shorted to Bus (+) |
DTC U0028 | Vehicle Communication Bus A |
DTC U0029 | Vehicle Communication Bus A Performance |
DTC U0030 | Vehicle Communication Bus A (+) open |
DTC U0031 | Vehicle Communication Bus A (+) low |
DTC U0032 | Vehicle Communication Bus A (+) high |
DTC U0033 | Vehicle Communication Bus A (-) open |
DTC U0034 | Vehicle Communication Bus A (-) low |
DTC U0035 | Vehicle Communication Bus A (-) high |
DTC U0036 | Vehicle Communication Bus A (-) shorted to Bus (+) |
DTC U0037 | Vehicle Communication Bus B |
DTC U0039 | Vehicle Communication Bus B (+) open |
DTC U0040 | Vehicle Communication Bus B (+) low |
DTC U0041 | Vehicle Communication Bus B (+) high |
DTC U0042 | Vehicle Communication Bus B (-) open |
DTC U0043 | Vehicle Communication Bus B (-) low |
DTC U0044 | Vehicle Communication Bus B (-) high |
DTC U0045 | Vehicle Communication Bus B (-) shorted to Bus (+) |
DTC U0046 | Vehicle Communication Bus C |
DTC U0047 | Vehicle Communication Bus C Performance |
DTC U0048 | Vehicle Communication Bus C (+) open |
DTC U0049 | Vehicle Communication Bus C (+) low |
DTC U0050 | Vehicle Communication Bus C (+) high |
DTC U0051 | Vehicle Communication Bus C (-) open |
DTC U0052 | Vehicle Communication Bus C (-) low |
DTC U0053 | Vehicle Communication Bus C (-) high |
DTC U0054 | Vehicle Communication Bus C (-) shorted to Bus (+) |
DTC U0055 | Vehicle Communication Bus D |
DTC U0056 | Vehicle Communication Bus D Performance |
DTC U0057 | Vehicle Communication Bus D (+) open |
DTC U0058 | Vehicle Communication Bus D (+) low |
DTC U0059 | Vehicle Communication Bus D (+) high |
DTC U0060 | Vehicle Communication Bus D (-) open |
DTC U0061 | Vehicle Communication Bus D (-) low |
DTC U0062 | Vehicle Communication Bus D (-) high |
DTC U0063 | Vehicle Communication Bus D (-) shorted to Bus (+) |
DTC U0064 | Vehicle Communication Bus E |
DTC U0065 | Vehicle Communication Bus E Performance |
DTC U0066 | Vehicle Communication Bus E (+) open |
DTC U0067 | Vehicle Communication Bus E (+) low |
DTC U0068 | Vehicle Communication Bus E (+) high |
DTC U0069 | Vehicle Communication Bus E (-) open |
DTC U0070 | Vehicle Communication Bus E (-) low |
DTC U0071 | Vehicle Communication Bus E (-) high |
DTC U0072 | Vehicle Communication Bus E (-) shorted to Bus (+) |
DTC U0073 | Control Module Communications Bus Off |
DTC U0100 | Lost Communication with ECM/PCM A |
DTC U0101 | Lost Communication with TCM |
DTC U0102 | Lost Communication with Transfer Case Control Module |
DTC U0103 | Lost Communication with Gear Shift Module |
DTC U0104 | Lost Communication with Cruise Control Module |
DTC U0105 | Lost Communication with Fuel Injector Control Module |
DTC U0192 | Lost Communication with Television |
DTC U0197 | Lost Communication with Telephone Control Module |
DTC U0198 | Lost Communication with Telematic Control Module |
DTC U0222 | Lost Communication with Door Window Motor A |
DTC U0235 | Lost Communications with Cruise Control Front Distance Range Sensor |
DTC U0301 | Software Incompatibility with ECM/PCM |
DTC U0302 | Software Incompatibility with TCM (Transmission Control Module) |
DTC U0303 | Software Incompatibility with Transfer Case Control Module |
DTC U0321 | Software Incompatibility with Ride Level Control Module |
DTC U0326 | Software Incompatibility with Vehicle Immobilizer Control Module |
DTC U0327 | Software Incompatibility with Vehicle Security Control ModuleMercedes new Bosch drive-by-wire throttle body failing |
DTC U0038 | Vehicle Communication Bus B Performance |
Common Mercedes Electronic & ECU Failures (Newer Models)
As Mercedes technology advances, so do the complexities of its electronics. At Mercedes diagnostic app with OBD2 ELM327, we’ve identified the most frequent failures across 2015–2025 models:
Component / System | Known Issues |
---|---|
W205 C-Class Instrument Cluster | TFT screen failures, intermittent warning lights, CAN BUS errors |
W213 E-Class Digital Dash | Frozen speedometer, no backlight, COMAND system glitches |
W222 S-Class MBUX + Instrument Panel | Lagging interface, audio misbehavior, failure to boot |
W167 GLE Power Steering Rack | No assist, electronic rack module failure, torque sensor errors |
AIRMATIC Suspension ECU (W222/W223/W213) | Uneven ride height, slow response, compressor failure warnings |
Hydraulic Roof System (SL R231 / SLK R172) | Roof doesn’t open/close, sensor malfunction, pump overheating |
Distronic Plus Radar ECU (W205/W213/W222) | Front sensor not detected, incorrect ACC behavior |
